Garry Sanderson (9) (95% allowance): Men's Open 2021 Saturday 12th June 2021 | Moseley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 372 | 472 | 200 | 424 | 172 | 540 | 347 | 391 | 3212 | 390 | 143 | 370 | 448 | 161 | 326 | 456 | 292 | 486 | 3072 | 6284 | ||
SI | 17 | 7 | 3 | 9 | 1 | 13 | 11 | 15 | 5 | OUT | 8 | 16 | 6 | 2 | 10 | 14 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 70 | ||
Score | 5 | 4 | 5 | 3 | 7 | 3 | 7 | 5 | 5 | 44 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 43 | 87 | ||
Result: Nett 78 |
25th place (Stephen Collins) 27th place (Jim Dolman)
Back to Men's Open 2021 pages.
Compare this round against others in the competition