A Mens Qualifying 85% Handicap Stableford Betterball (1 of 2 scores to count).
Competition open to male members & visitors, played from the white tees, maximum playing handicap 28.
All entrants must have competed in a minimum of 4 qualifying competitions in the 12 months preceding the competition date.
Entry fee: Visitors £80/pair, Members £40/pair, Member & Guest £60/pair.
Payment is required at time of entry. Where payment is not received entries will be removed.
Entry will be accepted online only.
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Andrew Podmore (2) & Arron Marsh (6) | 37 |
2nd | Chris Norman (3) & John Pugh (3) | 37 |
3rd | Peter Desmond (3) & Anthony Hill (1) | 36 |
4th | Stephen Mulvihill (14) & David Heard (5) | 35 |
5th | Stephen Hollywood (15) & Jason Lane (4) | 34 |
6th | Elliott Quigley (14) & James Carty (8) | 33 |
7th | Michael Hosfield (7) & Neil Price (5) | 32 |
8th | Philip Childs (8) & Nigel Kiernan (12) | 32 |
9th | lee whittall (3) & Rhys Marsh (8) | 31 |
10th | James Corrigan (8) & Steven Lynch (7) | 31 |
11th | Richard Harris (13) & Richard Hawkeswood (8) | 31 |
12th | Richard Sadler (-1) & Richard Salters (16) | 31 |
13th | Colin Deery (9) & Andy Morris (6) | 31 |
14th | Steven Rooney (7) & Alan Shimmon (7) | 30 |
15th | Mark Dunkley (3) & Darren Bright (15) | 30 |
16th | Chris Weights (14) & Paul Richardson (8) | 29 |
17th | Ryan Nicholls (9) & Stephen Ward (19) | 29 |
18th | Arthur Fisher (8) & David Mitchell (14) | 29 |
19th | Craig Spink (15) & James Field (13) | 29 |
20th | Alan Buswell (13) & Daniel Gleeson (15) | 29 |
21st | Mark Sayles (4) & Andrew Robson (14) | 29 |
22nd | Rob Jobe (7) & Sam Hancock (6) | 29 |
23rd | Michael Martin (23) & Matthew Thomas Martin (8) | 28 |
24th | Noel Green (9) & Ned Barker (12) | 28 |
25th | Steve Hawke (8) & Neil Mallett (7) | 28 |
26th | adrian nicholls (11) & John Maguire (11) | 28 |
27th | Mohammed Din (18) & Mohammad Shoaib (8) | 28 |
28th | Harish Naik (9) & Altaf Kotadia (11) | 27 |
29th | Mohammed Khan (14) & Faisal Hussain (16) | 27 |
30th | Michael Henrick (17) & Paul Garey (6) | 27 |
31st | James Quinn (6) & James Wolverson (9) | 27 |
32nd | Robert Goodyer (9) & Mark Averill (9) | 27 |
33rd | Adrian Cherry (12) & Paul Elliott (12) | 27 |
34th | Wesley Maginnis (17) & John Young (15) | 27 |
35th | Richard Coward (15) & Michael Dunphy (14) | 27 |
36th | Chas Power (12) & Martin Knowles (11) | 27 |
37th | James Rogers (18) & David Rogers (14) | 27 |
38th | Mitch Kerrison (12) & Callum Wood (13) | 26 |
39th | Kieran Bharat (9) & Matthew Nutt (10) | 25 |
40th | Nick Smith (8) & Alexander Keyes (9) | 25 |
41st | James Barwell (18) & Stefan Kunneke (10) | 24 |
42nd | Richard Turner (8) & Nic Heath (9) | 23 |
43rd | Colin Duggan (14) & Ian Fickling (19) | 23 |
44th | Matthew Tattersfield (9) & Oliver Smith (13) | 23 |
45th | Ben Harbon (20) & Scott Kirby (12) | 23 |
46th | Jamie Hepherd (14) & Daniel Emery (20) | 23 |
47th | Emmett McNamee (7) & Sanjay Mangoo (20) | 23 |
48th | Giddy Kalsi (12) & Khalid Baloch (14) | 22 |
49th | Sean O'Rourke (16) & Patrick McGlynn (15) | 22 |
50th | Greg Harvey (8) & Niall Bruce (10) | 21 |
51st | Gary Edwards Checketts (14) & Michael Joseph (16) | 21 |
52nd | Javed Hussain (28) & Zareen Taj (14) | 21 |
53rd | Andrew Compton (9) & Lee Powell (17) | 21 |
54th | Raymond Bond (21) & Gary Baldwin (16) | 21 |
55th | Roger More (16) & Frazer Grice (11) | 20 |
56th | Mackhan Nagra (11) & Derek McDermott (13) | 20 |
57th | Rab Meechan (16) & Thomas Duggan (15) | 20 |
58th | John MARTIN (20) & James WOOD (9) | 20 |
59th | Gregor Stevenson (10) & Mustakhussein Rajabali (18) | 19 |
60th | Lee STEADMAN (13) & Colin BROWN (14) | 19 |
61st | Richard Young (10) & Jason Nichols (15) | 19 |
62nd | Robert Wright (17) & Thomas Carr (17) | 18 |
63rd | Mark Emery (16) & Thomas Furey (21) | 18 |
64th | Anthony Hardy (14) & David Starkey (16) | 18 |
65th | Richard Brown (18) & Adrian Johnson (17) | 17 |
66th | Feri Akhtari (20) & Kevin Scholz (20) | 17 |
67th | Michael Hughes (19) & Robert Hughes (19) | 16 |
68th | Mark Cope (15) & James Cope (11) | 16 |
69th | William Allman (10) & Andrew Nicholson (18) | 14 |
70th | Michael Davidson (13) & Ashley Titcombe (12) | DQ Signed for wrong score |
Page will refresh results automatically for one hour