Ray Roberts Trophy, Individual Stableford
Entry Fee: Visitors £40, Members £20. Payment is required at time of entry. Where payment is not received entries will be removed. Entry will be accepted online only.
Qualifying Age: 55+ on day of competition.
Prizes:
Maximum playing handicap 36.
All entrants must have competed in a minimum of 4 qualifying competitions in the 12 months preceding the competition date.
(95% handicap allowance)
Results | Points | |
1st | John Maguire(11) | 39 |
2nd | David McGillivray(7) | 38 |
3rd | Chris Wyres(8) | 38 |
4th | Steve Shepherd(11) Branston Golf & Country Club | 38 |
5th | Harish Naik(9) | 37 |
6th | James Barwell(17) | 37 |
7th | Wesley Maginnis(17) | 37 |
8th | Magdi Ghoris(17) | 36 |
9th | Craig Pates(5) | 36 |
10th | Zareen Taj(13) | 36 |
11th | Murli Agarwal(25) | 36 |
12th | Noel Green(9) | 35 |
13th | Ian Dix(8) Kings Norton Golf Club | 34 |
14th | Joe Bharat(17) | 34 |
15th | Rab Meechan(17) | 34 |
16th | Stephen Rossiter(19) | 34 |
17th | Sanjay Mangoo(19) Rose Hill | 34 |
18th | Vijay Menon(18) Trentham | 33 |
19th | Nigel MORRIS(8) Leominster | 33 |
20th | Douglas Mitchell(30) | 33 |
21st | Roger More(17) | 33 |
22nd | Alan Handford(19) Cotswold Hills Golf Club | 33 |
23rd | David STEPHENS(14) Leominster | 33 |
24th | Andrew Botley(19) | 33 |
25th | Martin Nudds(19) | 33 |
26th | Mohammed Din(18) | 32 |
27th | William Allman(10) | 32 |
27th | Anthony Hill(0) | 32 |
29th | Eddie Nicholl(21) | 32 |
30th | Wayne BARTON(21) Leominster | 32 |
31st | Mustafa Dhanji(19) | 32 |
32nd | Paul Richardson(9) | 32 |
32nd | Keith Ascough(7) | 32 |
34th | Nick Gould(14) Kilworth Springs | 32 |
35th | Chas Power(14) | 32 |
36th | Vidhu Mayor(18) | 32 |
37th | Mark Dunkley(1) | 32 |
38th | Ronald Rigden(21) Robin Hood Golf Club | 32 |
39th | D Parry(30) Queens Park | 32 |
40th | Mark Johnson(18) | 31 |
41st | Paul Matthews(23) | 31 |
42nd | Giddy Kalsi(11) | 31 |
43rd | Adrian Cherry(12) | 31 |
44th | Malcolm O'Dowd(26) | 31 |
45th | Paul Blake(12) | 31 |
46th | Andrew Sewell(16) | 31 |
47th | Bill Hullah(19) | 31 |
48th | Mohammad Lone(13) Rose Hill | 30 |
49th | Russell Blakey(12) Harborne Golf Club | 30 |
50th | Alex McKenzie(5) | 30 |
51st | Raymond Bond(23) | 30 |
52nd | Irfan Warris(15) | 30 |
53rd | Stephen Day(13) Kings Norton Golf Club | 30 |
54th | Emmett McNamee(6) | 30 |
54th | Thomas Furey(21) | 30 |
56th | Peter Desmond(3) | 30 |
57th | Ian Warner(8) | 30 |
58th | Alan Cross(15) Harborne Golf Club | 30 |
59th | Steve Davies(8) Droitwich Golf Club | 30 |
60th | Derek McDermott(13) | 30 |
61st | Mohammad Shoaib(6) | 30 |
62nd | Ian Thompson(24) | 30 |
63rd | Donovan Westbrook(17) Fulford Heath Golf Club | 30 |
64th | Kevin Clarke(16) | 29 |
65th | Paul Skinner(17) | 29 |
66th | Rodger Philpot(17) | 29 |
67th | Thomas Duggan(16) | 29 |
68th | Michael Donovan(16) | 29 |
69th | Geoffrey Weedall(24) | 29 |
70th | Michael Crook(13) | 29 |
71st | John Hobbs(20) | 29 |
72nd | Martyn Hutchinson(18) Olton | 29 |
73rd | Gary Baldwin(14) | 29 |
74th | Mark Emery(15) | 28 |
75th | Mustakhussein Rajabali(18) | 28 |
76th | Martin Knowles(10) | 28 |
77th | Stephen Mulvihill(15) | 28 |
78th | Robert Buckey(5) Kings Norton Golf Club | 28 |
79th | Rajesh Naik(18) | 28 |
80th | Martin Joyner(25) Hagley Golf Club | 28 |
81st | David Dearden(10) Kings Norton Golf Club | 28 |
82nd | Timothy Hoare(25) Saunton | 28 |
83rd | Ned Barker(12) | 28 |
84th | Michael Henrick(17) | 28 |
85th | Nicholas Steanes(18) | 28 |
86th | Alan SHOCK(14) Leominster | 28 |
87th | Mackhan Nagra(12) | 28 |
88th | Mohammed Khan(14) | 28 |
89th | John Bailey(15) | 28 |
90th | Stefan Kunneke(9) | 27 |
91st | ANDREW WILLIAM RAINBOW(20) Kings Norton Golf Club | 27 |
92nd | Steve Inns(9) Kings Norton Golf Club | 27 |
93rd | Permosh Kenth(18) | 27 |
94th | Richard Peach(10) Kings Norton Golf Club | 27 |
95th | Colin Deery(8) | 27 |
96th | Brian Jobson(7) | 27 |
97th | Andy Morris(5) | 27 |
98th | Michael Marlow(18) | 27 |
99th | Jonathon Cray(7) | 27 |
100th | David Orourke(8) Droitwich Golf Club | 26 |
101st | Dr Paul H Cho(17) Harborne Golf Club | 26 |
102nd | Michael Walton(12) Burford | 26 |
103rd | Andy Ratcliffe(7) Robin Hood Golf Club | 26 |
104th | Altaf Kotadia(11) | 26 |
105th | Adrian Graty(9) Kings Norton Golf Club | 26 |
106th | Walter Williams(19) | 26 |
107th | Michael Davey(18) Kibworth | 25 |
108th | Paul McGeehan(16) | 25 |
109th | Jim O'Neill(30) | 25 |
110th | Michael Smith(14) Buckingham | 25 |
111th | Feri Akhtari(19) | 25 |
112th | Rick Chima(11) Copt Heath | 25 |
113th | Simon Hampton(13) | 25 |
114th | Ian Brazier(17) The Worcestershire Golf Club | 25 |
115th | Cuth McDowell(17) The Worcestershire Golf Club | 24 |
116th | Ian Carter(8) Droitwich Golf Club | 24 |
117th | Paul Elliott(12) | 24 |
118th | William Litchfield(18) Beeston Fields Golf Club | 24 |
119th | Laurence Hawker(6) Kings Norton Golf Club | 24 |
120th | Mr Peter Walton(14) Burford | 23 |
121st | Peter Addy(23) | 22 |
122nd | Mike Carr(6) Meltham | 21 |
123rd | Alan Taylor(14) The Worcestershire Golf Club | 21 |
124th | Paul EMBERTON(20) Leominster | 20 |
125th | Steve Collins(13) Harborne Golf Club | 20 |
126th | Stephen Hurn(16) Stockwood Vale Golf Club | 20 |
127th | John Tipper(27) | 20 |
128th | Martin Jackson(16) Olton | 19 |
129th | Gerry Mansfield(29) Walmley Golf Club | 17 |
130th | Thomas TAYLOR(19) Leominster | 15 |
Page will refresh results automatically for one hour