Better Ball Stableford.
Entry open to those 55+ on the day of competition.
Maximum playing handicap 36.
Entry fee: Visitors £80 per pair, Members £40 per pair, Member/Guest £60 per pair. Payment is required at time of entry. Where payment is not received entries will be removed. Entry will be accepted online only.
All entrants must have competed in a minimum of 4 qualifying competitions in the 12 months preceding the competition date.
(85% handicap allowance)
Team | Nett Results | |
1st | Grant Richardson (8) & Irfan Warris (12) | 45 |
2nd | Geoffrey Weedall (22) & Kevin Scholz (19) | 44 |
3rd | Christopher Hannah (16) & Michael Brennan (10) | 43 |
4th | Douglas Mitchell (27) & Graham Biddle (21) | 43 |
5th | Robert Ward (14) & Ray Cooper (5) | 42 |
6th | Grenville Rose (8) & Ian D Smith (3) | 42 |
7th | Mustafa Dhanji (17) & Mustakhussein Rajabali (16) | 42 |
8th | Peter Desmond (3) & John Maguire (8) | 42 |
9th | William Allman (9) & Thomas Duggan (14) | 41 |
10th | Walter Williams (18) & Bill Hullah (17) | 41 |
11th | Ned Barker (13) & Andrew Botley (18) | 40 |
12th | David Luther (18) & Ray Manning (14) | 40 |
13th | Roger More (15) & Kevin Clarke (15) | 40 |
14th | Jonathan Cofield (7) & Steven Fellows (25) | 40 |
15th | Murli Agarwal (21) & Vidhu Mayor (18) | 40 |
16th | David Orourke (8) & Steve Davies (8) | 39 |
17th | Ian Thompson (21) & John Tipper (26) | 39 |
18th | Adrian Cherry (11) & Paul Elliott (12) | 39 |
19th | Noel Green (8) & D K W Hanratty (16) | 39 |
20th | Raymond Bond (21) & Stephen Hollywood (15) | 39 |
21st | Mackhan Nagra (9) & Duncan Checketts (15) | 39 |
22nd | Colin Jennings (16) & Narinder Jandu (12) | 39 |
23rd | Paul Matthews (20) & Michael Crook (12) | 39 |
24th | Shahid Arain (14) & David Bullock (10) | 38 |
25th | Adrian Weekes (2) & Steve Williams (17) | 38 |
26th | Magdi Ghoris (15) & Simon Hampton (13) | 38 |
27th | Emmett McNamee (6) & Sanjay Mangoo (20) | 38 |
28th | Graham Essex (15) & Derek Anderson (9) | 38 |
29th | Malcolm Northover (4) & Mick Sharpe (15) | 38 |
30th | Stuart Pritchard (13) & Andrew Parker (19) | 37 |
31st | Trevor Turrell (17) & Martin Jackson (15) | 37 |
32nd | Ray Hamilton (6) & Keith Hamilton (2) | 37 |
33rd | David Hill (8) & Geoff Aitken (23) | 37 |
34th | Michael Henrick (15) & Chris Wyres (7) | 37 |
35th | Rodger Philpot (15) & Robert Marley (18) | 37 |
36th | Lee STEADMAN (11) & John MARTIN (16) | 37 |
37th | Paul Richardson (7) & Mark Emery (14) | 37 |
38th | Feri Akhtari (19) & Stefan Kunneke (9) | 37 |
39th | David Mewis (19) & Michael Tamplin (19) | 37 |
40th | Ian Griffiths (10) & Paran Atwal (23) | 36 |
41st | John Harrison (10) & Stuart Harrison (9) | 36 |
42nd | Christopher Alton (17) & David Lippitt (20) | 36 |
43rd | Giddy Kalsi (10) & Mohammed Khan (13) | 36 |
44th | David Holborow (21) & Stephen Finn (19) | 36 |
45th | Steven BENT (3) & Carl Williams (8) | 36 |
46th | Paul Stallard (6) & Ian Dennis (12) | 35 |
47th | Joe Bharat (14) & Robert Bateson (24) | 35 |
48th | Malcolm O'Dowd (23) & Paul Hudson (16) | 35 |
49th | Paul Skinner (16) & Andrew Godridge (13) | 35 |
50th | Gary Markham (17) & Mick Fay (20) | 34 |
51st | GORDON LILLIE (17) & Philip Styles (12) | 34 |
52nd | John Brooks (7) & Nicholas Woodford (3) | 33 |
53rd | Brian Farrow (12) & Daniel Shaw (15) | 33 |
54th | Rajesh Naik (17) & Permosh Kenth (16) | 33 |
55th | Martyn Hutchinson (16) & Ian Ellis (22) | 33 |
56th | Harish Naik (7) & Altaf Kotadia (10) | 32 |
57th | Malcolm Dickson (12) & Harvey Morrison (17) | 32 |
58th | nigel marcham (12) & Rob Buckingham (4) | 32 |
59th | John Keating (19) & Steven Hampshire (18) | 31 |
60th | Eddie Nicholl (19) & Jim O'Neill (25) | 31 |
61st | Rob Cartwright (8) & Anthony Atkinson (21) | 31 |
62nd | David Corfan (13) & Terry McParland (10) | 31 |
63rd | Andrew Nicholson (16) & Timothy Hoare (23) | 28 |
64th | Mark Simpson (15) & John Palmer (23) | 27 |
Page will refresh results automatically for one hour